Kenwood Elementary School
1001 Stratford Dr Champaign, IL 61821
Basic Information
Phone: (217) 351-3815
Grades Served: KG-5
School District: Champaign Cusd 4
Grades Served: KG-5
School District: Champaign Cusd 4
School Type: Regular school
Enrollment: 358
Student/Teacher Ratio: 12.34
Enrollment: 358
Student/Teacher Ratio: 12.34
Location & Attendance Area
Student Enrollment | ||
Total Enrollment (2014) | 358 | |
Student Ethnicity | ||
Hispanic (2014) | 24 | |
White (2014) | 140 | |
Black (2014) | 140 | |
Asian (2014) | 17 | |
American Indian/Alaskan Native (2014) | 0 | |
Pacific Islander (2014) | 2 | |
Two or More Races (2014) | 35 | |
Student Economic Level | ||
Students Eligible for Free or Reduced-Price Lunch (2014) | 272 |
Data provided by the National Center for Education Statistics.
2014 ISAT - Grade 3 Mathematics | ||
Kenwood Elementary School | 35.4% | |
Champaign Cusd 4 | 55.2% | |
IL State | 55.6% | |
2014 ISAT - Grade 3 Reading | ||
Kenwood Elementary School | 35.4% | |
Champaign Cusd 4 | 55.4% | |
IL State | 55.3% | |
2014 ISAT - Grade 4 Science | ||
Kenwood Elementary School | 53.7% | |
Champaign Cusd 4 | 68.4% | |
IL State | 76.2% | |
2014 ISAT - Grade 4 Mathematics | ||
Kenwood Elementary School | 47.2% | |
Champaign Cusd 4 | 62.8% | |
IL State | 63.5% | |
2014 ISAT - Grade 4 Reading | ||
Kenwood Elementary School | 25.9% | |
Champaign Cusd 4 | 51.0% | |
IL State | 56.3% | |
2014 ISAT - Grade 5 Mathematics | ||
Kenwood Elementary School | 56.3% | |
Champaign Cusd 4 | 64.1% | |
IL State | 64.4% | |
2014 ISAT - Grade 5 Reading | ||
Kenwood Elementary School | 43.8% | |
Champaign Cusd 4 | 50.0% | |
IL State | 58.2% |
Data provided by the Illinois Department of Education.
Looking for something in the Kenwood Elementary School attendance area?
Here are ... homes for sale:
WELCOME BACK!
PLEASE LOGIN.
More properties.
More up-to-date listings.
Basically, you get a lot.
And it's free.
Search, share and rate your favorite listings. Get alerts any time a new listing hits the market. And read up on the latest market data for your neighborhood.