Littlejohn Elementary School
1121 School St Dekalb, IL 60115
Basic Information
Phone: (815) 754-2258
Grades Served: PK-5
School District: Dekalb Cusd 428
Grades Served: PK-5
School District: Dekalb Cusd 428
School Type: Regular school
Enrollment: 355
Student/Teacher Ratio: 18.68
Enrollment: 355
Student/Teacher Ratio: 18.68
Location & Attendance Area
Student Enrollment | ||
Total Enrollment (2014) | 355 | |
Student Ethnicity | ||
Hispanic (2014) | 87 | |
White (2014) | 180 | |
Black (2014) | 58 | |
Asian (2014) | 2 | |
American Indian/Alaskan Native (2014) | 0 | |
Pacific Islander (2014) | 0 | |
Two or More Races (2014) | 28 | |
Student Economic Level | ||
Students Eligible for Free or Reduced-Price Lunch (2014) | 222 |
Data provided by the National Center for Education Statistics.
2014 ISAT - Grade 3 Mathematics | ||
Littlejohn Elementary School | 28.1% | |
Dekalb Cusd 428 | 47.0% | |
IL State | 55.6% | |
2014 ISAT - Grade 3 Reading | ||
Littlejohn Elementary School | 64.3% | |
Dekalb Cusd 428 | 58.6% | |
IL State | 55.3% | |
2014 ISAT - Grade 4 Mathematics | ||
Littlejohn Elementary School | 55.6% | |
Dekalb Cusd 428 | 58.9% | |
IL State | 63.5% | |
2014 ISAT - Grade 4 Science | ||
Littlejohn Elementary School | 70.5% | |
Dekalb Cusd 428 | 77.3% | |
IL State | 76.2% | |
2014 ISAT - Grade 4 Reading | ||
Littlejohn Elementary School | 42.2% | |
Dekalb Cusd 428 | 51.9% | |
IL State | 56.3% | |
2014 ISAT - Grade 5 Reading | ||
Littlejohn Elementary School | 45.1% | |
Dekalb Cusd 428 | 53.7% | |
IL State | 58.2% | |
2014 ISAT - Grade 5 Mathematics | ||
Littlejohn Elementary School | 51.0% | |
Dekalb Cusd 428 | 53.1% | |
IL State | 64.4% |
Data provided by the Illinois Department of Education.
Looking for something in the Littlejohn Elementary School attendance area?
Here are ... homes for sale:
WELCOME BACK!
PLEASE LOGIN.
More properties.
More up-to-date listings.
Basically, you get a lot.
And it's free.
Search, share and rate your favorite listings. Get alerts any time a new listing hits the market. And read up on the latest market data for your neighborhood.