Illinois School
210 Illinois St Park Forest, IL 60466
Basic Information
Phone: (708) 747-0301
Grades Served: KG-8
School District: Matteson Esd 162
Grades Served: KG-8
School District: Matteson Esd 162
School Type: Regular school
Enrollment: 478
Student/Teacher Ratio: 14.48
Enrollment: 478
Student/Teacher Ratio: 14.48
Location & Attendance Area
Student Enrollment | ||
Total Enrollment (2014) | 478 | |
Student Ethnicity | ||
Hispanic (2014) | 16 | |
White (2014) | 22 | |
Black (2014) | 432 | |
Asian (2014) | 3 | |
American Indian/Alaskan Native (2014) | 0 | |
Pacific Islander (2014) | 1 | |
Two or More Races (2014) | 4 | |
Student Economic Level | ||
Students Eligible for Free or Reduced-Price Lunch (2014) | 250 |
Data provided by the National Center for Education Statistics.
2014 ISAT - Grade 3 Reading | ||
Illinois School | 48.9% | |
Matteson Esd 162 | 67.5% | |
IL State | 55.3% | |
2014 ISAT - Grade 4 Science | ||
Illinois School | 64.3% | |
Matteson Esd 162 | 61.5% | |
IL State | 76.2% | |
2014 ISAT - Grade 4 Reading | ||
Illinois School | 44.6% | |
Matteson Esd 162 | 48.5% | |
IL State | 56.3% | |
2014 ISAT - Grade 5 Reading | ||
Illinois School | 50.0% | |
Matteson Esd 162 | 54.2% | |
IL State | 58.2% | |
2014 ISAT - Grade 6 Reading | ||
Illinois School | 57.1% | |
Matteson Esd 162 | 57.1% | |
IL State | 57.3% | |
2014 ISAT - Grade 7 Science | ||
Illinois School | 63.0% | |
Matteson Esd 162 | 71.7% | |
IL State | 79.9% | |
2014 ISAT - Grade 7 Reading | ||
Illinois School | 45.7% | |
Matteson Esd 162 | 50.1% | |
IL State | 59.4% | |
2014 ISAT - Grade 8 Reading | ||
Illinois School | 51.0% | |
Matteson Esd 162 | 44.0% | |
IL State | 56.2% |
Data provided by the Illinois Department of Education.
Looking for something in the Illinois School attendance area?
Here are ... homes for sale:
WELCOME BACK!
PLEASE LOGIN.
More properties.
More up-to-date listings.
Basically, you get a lot.
And it's free.
Search, share and rate your favorite listings. Get alerts any time a new listing hits the market. And read up on the latest market data for your neighborhood.