Woodland Middle School
7000 Washington St Gurnee, IL 60031
Basic Information
Phone: (847) 856-3400
Grades Served: 6-8
School District: Woodland Ccsd 50
Grades Served: 6-8
School District: Woodland Ccsd 50
School Type: Regular school
Enrollment: 2,251
Student/Teacher Ratio: 15.01
Enrollment: 2,251
Student/Teacher Ratio: 15.01
Location & Attendance Area
Student Enrollment | ||
Total Enrollment (2014) | 2,251 | |
Student Ethnicity | ||
Hispanic (2014) | 544 | |
White (2014) | 1,156 | |
Black (2014) | 175 | |
Asian (2014) | 265 | |
American Indian/Alaskan Native (2014) | 9 | |
Pacific Islander (2014) | 3 | |
Two or More Races (2014) | 99 | |
Student Economic Level | ||
Students Eligible for Free or Reduced-Price Lunch (2014) | 633 |
Data provided by the National Center for Education Statistics.
2014 ISAT - Grade 6 Mathematics | ||
Woodland Middle School | 69.8% | |
Woodland Ccsd 50 | 69.8% | |
IL State | 60.1% | |
2014 ISAT - Grade 6 Reading | ||
Woodland Middle School | 64.4% | |
Woodland Ccsd 50 | 64.4% | |
IL State | 57.3% | |
2014 ISAT - Grade 7 Science | ||
Woodland Middle School | 88.2% | |
Woodland Ccsd 50 | 88.1% | |
IL State | 79.9% | |
2014 ISAT - Grade 7 Mathematics | ||
Woodland Middle School | 69.2% | |
Woodland Ccsd 50 | 69.1% | |
IL State | 57.7% | |
2014 ISAT - Grade 7 Reading | ||
Woodland Middle School | 64.3% | |
Woodland Ccsd 50 | 64.2% | |
IL State | 59.4% | |
2014 ISAT - Grade 8 Mathematics | ||
Woodland Middle School | 66.4% | |
Woodland Ccsd 50 | 66.3% | |
IL State | 59.9% | |
2014 ISAT - Grade 8 Reading | ||
Woodland Middle School | 61.0% | |
Woodland Ccsd 50 | 60.9% | |
IL State | 56.2% |
Data provided by the Illinois Department of Education.
Looking for something in the Woodland Middle School attendance area?
Here are ... homes for sale:
WELCOME BACK!
PLEASE LOGIN.
More properties.
More up-to-date listings.
Basically, you get a lot.
And it's free.
Search, share and rate your favorite listings. Get alerts any time a new listing hits the market. And read up on the latest market data for your neighborhood.