- Home
- Neighborhoods
- Kenosha
- Schools
- Tremper High
Tremper High
8560 26th Ave Kenosha, WI 53143
Basic Information
Grades Served: 9-12
School District: Kenosha School District
Enrollment: 1,763
Student/Teacher Ratio: 20.63
Location & Attendance Area
Student Enrollment | ||
Total Enrollment (2014) | 1,763 | |
Student Ethnicity | ||
Hispanic (2014) | 283 | |
White (2014) | 1,159 | |
Black (2014) | 241 | |
Asian (2014) | 23 | |
American Indian/Alaskan Native (2014) | 7 | |
Pacific Islander (2014) | 5 | |
Two or More Races (2014) | 45 | |
Student Economic Level | ||
Students Eligible for Free or Reduced-Price Lunch (2014) | 660 |
School information is provided by the National Center for Education Statistics. This information should only be used as a reference and does not warrant or guarantee enrollment. Please contact applicable schools or school districts directly to verify information and enrollment eligibility.
2014 ACT - Grade 11 Science | ||
Tremper High | 21.4 / 36 | |
Kenosha School District | 21.1 / 36 | |
WI State | 22.2 / 36 | |
2014 ACT - Grade 11 Reading | ||
Tremper High | 22.3 / 36 | |
Kenosha School District | 21.9 / 36 | |
WI State | 22.2 / 36 | |
2014 ACT - Grade 11 Mathematics | ||
Tremper High | 21.3 / 36 | |
Kenosha School District | 20.6 / 36 | |
WI State | 21.9 / 36 | |
2014 ACT - Grade 11 English | ||
Tremper High | 21.4 / 36 | |
Kenosha School District | 21.0 / 36 | |
WI State | 21.4 / 36 | |
2014 ACT - Grade 11 Composite | ||
Tremper High | 21.7 / 36 | |
Kenosha School District | 21.3 / 36 | |
WI State | 22.1 / 36 | |
2014 ACT - Grade 11 Combined | ||
Tremper High | 22.0 / 36 | |
Kenosha School District | 21.8 / 36 | |
WI State | 22.3 / 36 | |
2014 WAA-SwD - Grade 10 Science | ||
Tremper High | 71.4% | |
Kenosha School District | 70.6% | |
WI State | 75.7% | |
2014 WAA-SwD - Grade 10 Mathematics | ||
Tremper High | 42.9% | |
Kenosha School District | 47.1% | |
WI State | 62.4% | |
2014 WAA-SwD - Grade 10 Social Studies | ||
Tremper High | 71.4% | |
Kenosha School District | 76.5% | |
WI State | 57.8% | |
2014 WAA-SwD - Grade 10 Reading | ||
Tremper High | 71.4% | |
Kenosha School District | 64.7% | |
WI State | 67.3% | |
2014 WAA-SwD - Grade 10 Language Arts | ||
Tremper High | 71.4% | |
Kenosha School District | 70.6% | |
WI State | 60.1% | |
2014 WKCE - Grade 10 Social Studies | ||
Tremper High | 69.0% | |
Kenosha School District | 70.1% | |
WI State | 76.8% | |
2014 WKCE - Grade 10 Science | ||
Tremper High | 60.3% | |
Kenosha School District | 61.2% | |
WI State | 73.2% | |
2014 WKCE - Grade 10 Reading | ||
Tremper High | 38.2% | |
Kenosha School District | 37.2% | |
WI State | 42.0% | |
2014 WKCE - Grade 10 Mathematics | ||
Tremper High | 39.9% | |
Kenosha School District | 35.6% | |
WI State | 45.3% | |
2014 WKCE - Grade 10 Language Arts | ||
Tremper High | 64.7% | |
Kenosha School District | 64.5% | |
WI State | 71.0% |
Data provided by the Wisconsin Department of Public Instruction.
Looking for something in the Tremper High attendance area?
Here are ... homes for sale:
Source of listing data is Metro MLS, except where indicated otherwise. Information is supplied by seller and other third parties and has not been verified. Listing data copyright 2019 Multiple Listing Service, Inc.
WELCOME BACK!
PLEASE LOGIN.
More properties.
More up-to-date listings.
Basically, you get a lot.
And it's free.
Search, share and rate your favorite listings. Get alerts any time a new listing hits the market. And read up on the latest market data for your neighborhood.
This website uses cookies in order to improve our user experience. If you accept or close this box, we will assume you agree with this. For more information about the cookies we use or to find out how you can disable cookies, click here.