- Home
- Neighborhoods
- Wausaukee
- Schools
- Wausaukee High
Wausaukee High
N11941 Us Hwy 141 Wausaukee, WI 54177
Basic Information
Grades Served: 9-12
School District: Wausaukee School District
Enrollment: 157
Student/Teacher Ratio: 13.32
Location & Attendance Area
Student Enrollment | ||
Total Enrollment (2014) | 157 | |
Student Ethnicity | ||
Hispanic (2014) | 4 | |
White (2014) | 144 | |
Black (2014) | 6 | |
Asian (2014) | 0 | |
American Indian/Alaskan Native (2014) | 2 | |
Pacific Islander (2014) | 0 | |
Two or More Races (2014) | 1 | |
Student Economic Level | ||
Students Eligible for Free or Reduced-Price Lunch (2014) | 74 |
School information is provided by the National Center for Education Statistics. This information should only be used as a reference and does not warrant or guarantee enrollment. Please contact applicable schools or school districts directly to verify information and enrollment eligibility.
2014 ACT - Grade 11 Science | ||
Wausaukee High | 22.7 / 36 | |
Wausaukee School District | 22.7 / 36 | |
WI State | 22.2 / 36 | |
2014 ACT - Grade 11 Reading | ||
Wausaukee High | 22.4 / 36 | |
Wausaukee School District | 22.4 / 36 | |
WI State | 22.2 / 36 | |
2014 ACT - Grade 11 Mathematics | ||
Wausaukee High | 21.9 / 36 | |
Wausaukee School District | 21.9 / 36 | |
WI State | 21.9 / 36 | |
2014 ACT - Grade 11 English | ||
Wausaukee High | 21.6 / 36 | |
Wausaukee School District | 21.6 / 36 | |
WI State | 21.4 / 36 | |
2014 ACT - Grade 11 Composite | ||
Wausaukee High | 22.4 / 36 | |
Wausaukee School District | 22.4 / 36 | |
WI State | 22.1 / 36 | |
2014 ACT - Grade 11 Combined | ||
Wausaukee High | 22.4 / 36 | |
Wausaukee School District | 22.4 / 36 | |
WI State | 22.3 / 36 | |
2014 WKCE - Grade 10 Social Studies | ||
Wausaukee High | 73.7% | |
Wausaukee School District | 73.7% | |
WI State | 76.8% | |
2014 WKCE - Grade 10 Science | ||
Wausaukee High | 68.4% | |
Wausaukee School District | 68.4% | |
WI State | 73.2% | |
2014 WKCE - Grade 10 Reading | ||
Wausaukee High | 34.2% | |
Wausaukee School District | 34.2% | |
WI State | 42.0% | |
2014 WKCE - Grade 10 Mathematics | ||
Wausaukee High | 42.1% | |
Wausaukee School District | 42.1% | |
WI State | 45.3% | |
2014 WKCE - Grade 10 Language Arts | ||
Wausaukee High | 68.4% | |
Wausaukee School District | 68.4% | |
WI State | 71.0% |
Data provided by the Wisconsin Department of Public Instruction.
Looking for something in the Wausaukee High attendance area?
Here are ... homes for sale:
Source of listing data is Metro MLS, except where indicated otherwise. Information is supplied by seller and other third parties and has not been verified. Listing data copyright 2021 Multiple Listing Service, Inc.
WELCOME BACK!
PLEASE LOGIN.
More properties.
More up-to-date listings.
Basically, you get a lot.
And it's free.
Search, share and rate your favorite listings. Get alerts any time a new listing hits the market. And read up on the latest market data for your neighborhood.
This website uses cookies in order to improve our user experience. If you accept or close this box, we will assume you agree with this. For more information about the cookies we use or to find out how you can disable cookies, click here.