10:00am - 5:00pm Saturday, December 27th, 2025 12/27/25
10:00am - 5:00pm Sunday, December 28th, 2025 12/28/25
1:30pm - 5:00pm Monday, December 29th, 2025 12/29/25
10:00am - 5:00pm Tuesday, December 30th, 2025 12/30/25
10:00am - 5:00pm Wednesday, December 31st, 2025 12/31/25
10:00am - 5:00pm Saturday, January 3rd, 2026 1/3/26
10:00am - 5:00pm Sunday, January 4th, 2026 1/4/26
1:30pm - 5:00pm Monday, January 5th, 2026 1/5/26
10:00am - 5:00pm Tuesday, January 6th, 2026 1/6/26
10:00am - 5:00pm Wednesday, January 7th, 2026 1/7/26
10:00am - 5:00pm Saturday, January 10th, 2026 1/10/26
10:00am - 5:00pm Sunday, January 11th, 2026 1/11/26
1:30pm - 5:00pm Monday, January 12th, 2026 1/12/26
10:00am - 5:00pm Tuesday, January 13th, 2026 1/13/26
10:00am - 5:00pm Wednesday, January 14th, 2026 1/14/26
10:00am - 5:00pm Saturday, January 17th, 2026 1/17/26
10:00am - 5:00pm Sunday, January 18th, 2026 1/18/26
1:30pm - 5:00pm Monday, January 19th, 2026 1/19/26
10:00am - 5:00pm Tuesday, January 20th, 2026 1/20/26
10:00am - 5:00pm Wednesday, January 21st, 2026 1/21/26
Listing Office: Joseph A Myers Real Estate, Inc.
Listing Office Phone: 717.632.2067
Disclaimer: The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by BRIGHT through a licensing agreement. Listing information is from various brokers who participate in the Bright MLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2025 Bright MLS, Inc.
1508 Falcon Lane #252, Chambersburg, PA 17201 is a single family home currently listed at $399,900. 1508 Falcon Lane #252 features 3 Beds, 2 Baths, 1 Half Bath. This single family home has been listed on RLAH @properties since July 11th, 2025 and was built in 2025.