11:00am - 5:00pm Thursday, April 16th, 2026 4/16/26
11:00am - 5:00pm Friday, April 17th, 2026 4/17/26
12:00pm - 5:00pm Saturday, April 18th, 2026 4/18/26
12:00pm - 5:00pm Sunday, April 19th, 2026 4/19/26
11:00am - 5:00pm Monday, April 20th, 2026 4/20/26
11:00am - 5:00pm Tuesday, April 21st, 2026 4/21/26
11:00am - 5:00pm Wednesday, April 22nd, 2026 4/22/26
11:00am - 5:00pm Thursday, April 23rd, 2026 4/23/26
11:00am - 5:00pm Friday, April 24th, 2026 4/24/26
12:00pm - 5:00pm Saturday, April 25th, 2026 4/25/26
12:00pm - 5:00pm Sunday, April 26th, 2026 4/26/26
11:00am - 5:00pm Monday, April 27th, 2026 4/27/26
11:00am - 5:00pm Tuesday, April 28th, 2026 4/28/26
11:00am - 5:00pm Wednesday, April 29th, 2026 4/29/26
11:00am - 5:00pm Thursday, April 30th, 2026 4/30/26
Listing Office: Better Homes and Gardens Real
Listing Office Phone: 219.999.8990
Disclaimer: The data relating to real estate for sale on this website comes courtesy of NIRA as distributed by MLS GRID. Real estate listings held by brokerage firms other than @properties are marked with the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Properties displayed may be listed or sold by various participants in the MLS. Based on information submitted to the MLS GRID as of 4/9/2026 at 12:24pm. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Lowell, IN
5699 Onyx Avenue, Lowell, IN 46356 is a single family home currently listed at $441,340. 5699 Onyx Avenue features 3 Beds, 2 Baths, 1 Half Bath. This single family home has been listed on @properties Christie's International Real Estate since March 9th, 2026 and was built in 2026.