Copeland Manor Elementary School
801 7th Ave Libertyville, IL 60048
Basic Information
Phone: (847) 362-0240
Grades Served: KG-5
School District: Libertyville Sd 70
Grades Served: KG-5
School District: Libertyville Sd 70
School Type: Regular school
Enrollment: 394
Student/Teacher Ratio: 16.08
Enrollment: 394
Student/Teacher Ratio: 16.08
Location & Attendance Area
Student Enrollment | ||
Total Enrollment (2014) | 394 | |
Student Ethnicity | ||
Hispanic (2014) | 8 | |
White (2014) | 359 | |
Black (2014) | 3 | |
Asian (2014) | 18 | |
American Indian/Alaskan Native (2014) | 1 | |
Pacific Islander (2014) | 0 | |
Two or More Races (2014) | 5 | |
Student Economic Level | ||
Students Eligible for Free or Reduced-Price Lunch (2014) | 7 |
Data provided by the National Center for Education Statistics.
2014 ISAT - Grade 3 Mathematics | ||
Copeland Manor Elementary School | 91.9% | |
Libertyville Sd 70 | 85.2% | |
IL State | 55.6% | |
2014 ISAT - Grade 3 Reading | ||
Copeland Manor Elementary School | 90.5% | |
Libertyville Sd 70 | 87.6% | |
IL State | 55.3% | |
2014 ISAT - Grade 4 Mathematics | ||
Copeland Manor Elementary School | 76.4% | |
Libertyville Sd 70 | 83.8% | |
IL State | 63.5% | |
2014 ISAT - Grade 4 Science | ||
Copeland Manor Elementary School | 87.5% | |
Libertyville Sd 70 | 90.8% | |
IL State | 76.2% | |
2014 ISAT - Grade 4 Reading | ||
Copeland Manor Elementary School | 77.8% | |
Libertyville Sd 70 | 78.3% | |
IL State | 56.3% | |
2014 ISAT - Grade 5 Reading | ||
Copeland Manor Elementary School | 92.3% | |
Libertyville Sd 70 | 87.4% | |
IL State | 58.2% | |
2014 ISAT - Grade 5 Mathematics | ||
Copeland Manor Elementary School | 91.0% | |
Libertyville Sd 70 | 89.2% | |
IL State | 64.4% |
Data provided by the Illinois Department of Education.
Looking for something in the Copeland Manor Elementary School attendance area?
Here are ... homes for sale:
WELCOME BACK!
PLEASE LOGIN.
More properties.
More up-to-date listings.
Basically, you get a lot.
And it's free.
Search, share and rate your favorite listings. Get alerts any time a new listing hits the market. And read up on the latest market data for your neighborhood.