Fort Atkinson Middle School
310 South 4th St East Fort Atkinson, WI 53538
Basic Information
Phone: (920) 563-7833
Grades Served: 6-8
School District: Fort Atkinson School District
Grades Served: 6-8
School District: Fort Atkinson School District
School Type: Regular school
Enrollment: 599
Student/Teacher Ratio: 13.24
Enrollment: 599
Student/Teacher Ratio: 13.24
Location & Attendance Area
Student Enrollment | ||
Total Enrollment (2014) | 599 | |
Student Ethnicity | ||
Hispanic (2014) | 80 | |
White (2014) | 499 | |
Black (2014) | 9 | |
Asian (2014) | 7 | |
American Indian/Alaskan Native (2014) | 3 | |
Pacific Islander (2014) | 0 | |
Two or More Races (2014) | 1 | |
Student Economic Level | ||
Students Eligible for Free or Reduced-Price Lunch (2014) | 232 |
Data provided by the National Center for Education Statistics.
2014 WKCE - Grade 6 Reading | ||
Fort Atkinson Middle School | 32.8% | |
Fort Atkinson School District | 32.6% | |
WI State | 36.1% | |
2014 WKCE - Grade 6 Mathematics | ||
Fort Atkinson Middle School | 39.6% | |
Fort Atkinson School District | 39.4% | |
WI State | 46.9% | |
2014 WKCE - Grade 7 Reading | ||
Fort Atkinson Middle School | 39.9% | |
Fort Atkinson School District | 39.9% | |
WI State | 37.9% | |
2014 WKCE - Grade 7 Mathematics | ||
Fort Atkinson Middle School | 46.2% | |
Fort Atkinson School District | 46.2% | |
WI State | 47.9% | |
2014 WKCE - Grade 8 Social Studies | ||
Fort Atkinson Middle School | 91.3% | |
Fort Atkinson School District | 91.4% | |
WI State | 80.7% | |
2014 WKCE - Grade 8 Science | ||
Fort Atkinson Middle School | 87.5% | |
Fort Atkinson School District | 87.7% | |
WI State | 80.3% | |
2014 WKCE - Grade 8 Reading | ||
Fort Atkinson Middle School | 40.2% | |
Fort Atkinson School District | 40.1% | |
WI State | 33.5% | |
2014 WKCE - Grade 8 Mathematics | ||
Fort Atkinson Middle School | 48.9% | |
Fort Atkinson School District | 48.1% | |
WI State | 46.0% | |
2014 WKCE - Grade 8 Language Arts | ||
Fort Atkinson Middle School | 64.7% | |
Fort Atkinson School District | 64.2% | |
WI State | 63.3% |
Data provided by the Wisconsin Department of Public Instruction.
Looking for something in the Fort Atkinson Middle School attendance area?
Here are ... homes for sale:
Source of listing data is Metro MLS, except where indicated otherwise. Information is supplied by seller and other third parties and has not been verified. Listing data copyright 2018 Multiple Listing Service, Inc.
WELCOME BACK!
PLEASE LOGIN.
More properties.
More up-to-date listings.
Basically, you get a lot.
And it's free.
Search, share and rate your favorite listings. Get alerts any time a new listing hits the market. And read up on the latest market data for your neighborhood.