- Home
- Neighborhoods
- Walworth
- Schools
- Big Foot High
Big Foot High
401 Devils Ln Walworth, WI 53184
Basic Information
Grades Served: 9-12
School District: Big Foot Uhs School District
Enrollment: 519
Student/Teacher Ratio: 12.28
Location & Attendance Area
Student Enrollment | ||
Total Enrollment (2014) | 519 | |
Student Ethnicity | ||
Hispanic (2014) | 105 | |
White (2014) | 401 | |
Black (2014) | 6 | |
Asian (2014) | 3 | |
American Indian/Alaskan Native (2014) | 1 | |
Pacific Islander (2014) | 0 | |
Two or More Races (2014) | 3 | |
Student Economic Level | ||
Students Eligible for Free or Reduced-Price Lunch (2014) | 191 |
Data provided by the National Center for Education Statistics.
2014 ACT - Grade 11 Science | ||
Big Foot High | 22.1 / 36 | |
Big Foot Uhs School District | 22.1 / 36 | |
WI State | 22.2 / 36 | |
2014 ACT - Grade 11 Reading | ||
Big Foot High | 22.4 / 36 | |
Big Foot Uhs School District | 22.4 / 36 | |
WI State | 22.2 / 36 | |
2014 ACT - Grade 11 Mathematics | ||
Big Foot High | 21.9 / 36 | |
Big Foot Uhs School District | 21.9 / 36 | |
WI State | 21.9 / 36 | |
2014 ACT - Grade 11 English | ||
Big Foot High | 21.7 / 36 | |
Big Foot Uhs School District | 21.7 / 36 | |
WI State | 21.4 / 36 | |
2014 ACT - Grade 11 Composite | ||
Big Foot High | 22.1 / 36 | |
Big Foot Uhs School District | 22.1 / 36 | |
WI State | 22.1 / 36 | |
2014 ACT - Grade 11 Combined | ||
Big Foot High | 22.4 / 36 | |
Big Foot Uhs School District | 22.4 / 36 | |
WI State | 22.3 / 36 | |
2014 WKCE - Grade 10 Social Studies | ||
Big Foot High | 80.4% | |
Big Foot Uhs School District | 80.4% | |
WI State | 76.8% | |
2014 WKCE - Grade 10 Science | ||
Big Foot High | 73.2% | |
Big Foot Uhs School District | 73.2% | |
WI State | 73.2% | |
2014 WKCE - Grade 10 Reading | ||
Big Foot High | 35.7% | |
Big Foot Uhs School District | 35.7% | |
WI State | 42.0% | |
2014 WKCE - Grade 10 Mathematics | ||
Big Foot High | 50.0% | |
Big Foot Uhs School District | 50.0% | |
WI State | 45.3% | |
2014 WKCE - Grade 10 Language Arts | ||
Big Foot High | 71.4% | |
Big Foot Uhs School District | 71.4% | |
WI State | 71.0% |
Data provided by the Wisconsin Department of Public Instruction.
Looking for something in the Big Foot High attendance area?
Here are ... homes for sale:
Source of listing data is Metro MLS, except where indicated otherwise. Information is supplied by seller and other third parties and has not been verified. Listing data copyright 2019 Multiple Listing Service, Inc.
WELCOME BACK!
PLEASE LOGIN.
More properties.
More up-to-date listings.
Basically, you get a lot.
And it's free.
Search, share and rate your favorite listings. Get alerts any time a new listing hits the market. And read up on the latest market data for your neighborhood.
This website uses cookies in order to improve our user experience. If you accept or close this box, we will assume you agree with this. For more information about the cookies we use or to find out how you can disable cookies, click here.